Surrey vs Essex
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 1 - Day 2 of 4
Surrey vs Essex, close
Surrey trail Essex by 217 runs with 7 wickets remaining
Surrey innings:- 192 for 3 from 72.0 overs
- 409 all out from 117.1 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Foakes, bowled Clark Elgar, caught Foakes, bowled Clark | 92 | 161 | 120 | 15 | 0 | 196 | 57.14 |
Walter,leg before wicket, bowled Abbott Walter, leg before wicket, bowled Abbott | 101 | 184 | 130 | 14 | 0 | 292 | 54.89 |
Westley,bowled Lawes Westley, bowled Lawes | 1 | 27 | 26 | 0 | 0 | 35 | 3.70 |
Allison,leg before wicket, bowled Fisher Allison, leg before wicket, bowled Fisher | 40 | 67 | 49 | 7 | 0 | 71 | 59.70 |
Critchley,caught Burns, bowled Lawes Critchley, caught Burns, bowled Lawes | 8 | 14 | 11 | 1 | 0 | 21 | 57.14 |
Pepper,bowled Atkinson Pepper, bowled Atkinson | 17 | 35 | 27 | 3 | 0 | 63 | 48.57 |
Thain,caught Smith, bowled Lawrence Thain, caught Smith, bowled Lawrence | 64 | 126 | 103 | 12 | 0 | 172 | 50.79 |
Harmer,leg before wicket, bowled Abbott Harmer, leg before wicket, bowled Abbott | 41 | 75 | 50 | 4 | 0 | 101 | 54.67 |
Snater,caught Burns, bowled Lawrence Snater, caught Burns, bowled Lawrence | 17 | 15 | 10 | 2 | 1 | 25 | 113.33 |
Cook,caught Burns, bowled Lawrence Cook, caught Burns, bowled Lawrence | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Porter,not out Porter, not out | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Extras, no balls 18, wides 4, byes 0, leg byes 6, total 28 Extras, no balls 18, wides 4, byes 0, leg byes 6, total 28 | |||||||
Total,409 all out 117.1 overs Total,409 all out 117.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Atkinson | 23.0 | 2 | 76 | 1 | 106 | 3 | 0 | 11 | 0 | 3.30 |
Lawes | 23.0 | 2 | 89 | 2 | 96 | 0 | 0 | 14 | 0 | 3.86 |
Abbott | 24.0 | 4 | 80 | 2 | 112 | 4 | 1 | 9 | 1 | 3.33 |
Clark | 25.0 | 3 | 87 | 1 | 111 | 1 | 1 | 14 | 0 | 3.48 |
Fisher | 17.0 | 3 | 57 | 1 | 79 | 1 | 2 | 8 | 0 | 3.35 |
Lawrence | 5.1 | 2 | 14 | 3 | 23 | 0 | 0 | 2 | 0 | 2.70 |
| Fall of wicket | Batter |
|---|---|
183 for 1(46.6 overs) | Elgar |
194 for 2(55.3 overs) | Westley |
248 for 3(70.3 overs) | Walter |
262 for 4(73.2 overs) | Allison |
262 for 5(74.6 overs) | Critchley |
309 for 6(87.3 overs) | Pepper |
384 for 7(112.1 overs) | Harmer |
408 for 8(115.1 overs) | Thain |
408 for 9(115.2 overs) | Cook |
409 for 10(117.1 overs) | Snater |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Pepper, bowled Porter Burns, caught Pepper, bowled Porter | 2 | 8 | 6 | 0 | 0 | 13 | 25.00 |
batting,Sibley,not out batting, Sibley, not out | 74 | 199 | 151 | 6 | 0 | 298 | 37.19 |
Smith,caught Pepper, bowled Snater Smith, caught Pepper, bowled Snater | 5 | 32 | 28 | 0 | 0 | 36 | 15.63 |
Pope,caught and bowled Porter Pope, caught and bowled Porter | 69 | 131 | 99 | 10 | 0 | 171 | 52.67 |
batting,Lawrence,not out batting, Lawrence, not out | 38 | 64 | 43 | 4 | 0 | 73 | 59.38 |
Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 | |||||||
Total,192 for 3 72.0 overs Total,192 for 3 72.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 17.0 | 5 | 33 | 2 | 87 | 2 | 0 | 4 | 0 | 1.94 |
Cook | 16.0 | 3 | 38 | 0 | 75 | 0 | 0 | 5 | 0 | 2.37 |
Snater | 15.0 | 4 | 43 | 1 | 70 | 0 | 0 | 5 | 0 | 2.86 |
Thain | 9.0 | 1 | 38 | 0 | 33 | 0 | 0 | 4 | 0 | 4.22 |
Harmer | 11.0 | 1 | 29 | 0 | 44 | 0 | 0 | 2 | 0 | 2.63 |
Critchley, bowling | 4.0 | 0 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 2.75 |
| Fall of wicket | Batter |
|---|---|
12 for 1(2.2 overs) | Burns |
29 for 2(11.3 overs) | Smith |
134 for 3(52.6 overs) | Pope |
Team Lineups
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Jordan Clark
- Tom Lawes
- Sean Abbott
- Gus Atkinson
- Matt Fisher
away team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Michael Pepper, Wicket Keeper
- Noah Thain
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Jordan Clark
- Tom Lawes
- Sean Abbott
- Gus Atkinson
- Matt Fisher
away team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Michael Pepper, Wicket Keeper
- Noah Thain
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Martin Saggers, Jack Shantry, Phil Whitticase