Glamorgan vs Leicestershire
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 1 - Day 2 of 4
Glamorgan vs Leicestershire, close
Leicestershire trail Glamorgan by 225 runs with 9 wickets remaining
Glamorgan innings:- 440 all out from 142.0 overs
- 215 for 1 from 48.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,caught Cox, bowled Holland Byrom, caught Cox, bowled Holland | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Tribe,bowled Hull Tribe, bowled Hull | 24 | 64 | 51 | 3 | 0 | 96 | 37.50 |
ul Hassan,caught Cox, bowled Holland ul Hassan, caught Cox, bowled Holland | 7 | 42 | 38 | 1 | 0 | 50 | 16.67 |
Carlson,run out Weatherald Carlson, run out Weatherald | 95 | 132 | 81 | 13 | 0 | 181 | 71.97 |
Ingram,bowled Hull Ingram, bowled Hull | 26 | 27 | 17 | 5 | 0 | 25 | 96.30 |
Dickson,caught Cox, bowled B Green Dickson, caught Cox, bowled B Green | 90 | 123 | 74 | 12 | 0 | 177 | 73.17 |
Cooke,caught Cox, bowled A Patel Cooke, caught Cox, bowled A Patel | 12 | 28 | 21 | 1 | 0 | 30 | 42.86 |
van der Gugten,stumped Cox, bowled B Green van der Gugten, stumped Cox, bowled B Green | 52 | 150 | 115 | 4 | 0 | 201 | 34.67 |
Crane,stumped Cox, bowled A Patel Crane, stumped Cox, bowled A Patel | 99 | 213 | 148 | 10 | 0 | 265 | 46.48 |
Gorvin,caught Holland, bowled Davey Gorvin, caught Holland, bowled Davey | 5 | 33 | 28 | 0 | 0 | 46 | 15.15 |
Hadley,not out Hadley, not out | 11 | 36 | 31 | 2 | 0 | 41 | 30.56 |
Extras, no balls 0, wides 0, byes 0, leg byes 18, total 18 Extras, no balls 0, wides 0, byes 0, leg byes 18, total 18 | |||||||
Total,440 all out 142.0 overs Total,440 all out 142.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 25.0 | 4 | 79 | 1 | 110 | 0 | 0 | 12 | 0 | 3.16 |
Holland | 23.0 | 11 | 33 | 2 | 117 | 0 | 0 | 3 | 0 | 1.43 |
B Green | 23.0 | 6 | 66 | 2 | 104 | 0 | 0 | 10 | 0 | 2.86 |
Hull | 20.0 | 0 | 84 | 2 | 74 | 0 | 0 | 11 | 0 | 4.20 |
A Patel | 46.0 | 5 | 146 | 2 | 182 | 0 | 0 | 14 | 0 | 3.17 |
R Patel | 5.0 | 1 | 14 | 0 | 20 | 0 | 0 | 1 | 0 | 2.80 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.3 overs) | Byrom |
23 for 2(13.6 overs) | ul Hassan |
55 for 3(22.3 overs) | Tribe |
91 for 4(28.5 overs) | Ingram |
217 for 5(57.5 overs) | Carlson |
237 for 6(65.6 overs) | Cooke |
265 for 7(72.5 overs) | Dickson |
398 for 8(118.5 overs) | van der Gugten |
418 for 9(132.2 overs) | Gorvin |
440 for 10(141.6 overs) | Crane |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught Byrom, bowled Carlson R Patel, caught Byrom, bowled Carlson | 79 | 105 | 71 | 14 | 0 | 135 | 75.24 |
Weatherald,retired hurt Weatherald, retired hurt | 104 | 116 | 61 | 14 | 0 | 169 | 89.66 |
batting,Holland,not out batting, Holland, not out | 16 | 53 | 43 | 1 | 0 | 55 | 30.19 |
batting,Davey,not out batting, Davey, not out | 10 | 15 | 11 | 2 | 0 | 20 | 66.67 |
Extras, no balls 2, wides 0, byes 4, leg byes 0, total 6 Extras, no balls 2, wides 0, byes 4, leg byes 0, total 6 | |||||||
Total,215 for 1 48.0 overs Total,215 for 1 48.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 10.0 | 0 | 41 | 0 | 41 | 0 | 0 | 6 | 0 | 4.10 |
Hadley, bowling | 10.0 | 1 | 57 | 0 | 38 | 1 | 0 | 10 | 0 | 5.70 |
Gorvin | 8.0 | 0 | 25 | 0 | 33 | 0 | 0 | 3 | 0 | 3.12 |
ul Hassan | 3.0 | 0 | 10 | 0 | 12 | 0 | 0 | 1 | 0 | 3.33 |
Crane | 11.0 | 1 | 63 | 0 | 33 | 0 | 0 | 9 | 0 | 5.72 |
Carlson | 6.0 | 2 | 15 | 1 | 28 | 0 | 0 | 2 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
167 for 1(33.2 overs) | R Patel |
Team Lineups
home team,Glamorgan
Starting lineup
- Asa Tribe
- Eddie Byrom
- Zain ul Hassan
- Kiran Carlson, Captain
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Andy Gorvin
- Ryan Hadley
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Jonny Tattersall
- Lewis Hill
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Josh Davey
- Josh Hull
- Ajaz Patel
home team,Glamorgan
Starting lineup
- Asa Tribe
- Eddie Byrom
- Zain ul Hassan
- Kiran Carlson, Captain
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Andy Gorvin
- Ryan Hadley
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Jonny Tattersall
- Lewis Hill
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Josh Davey
- Josh Hull
- Ajaz Patel
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Ian Blackwell, Steve O'Shaughnessy, Steve Davis