Postpublished at 11:51 BST
Alison Mitchell
Test Match Special commentator
It's been a really productive morning so far for the New Zealand batters and it's helped by England's tactics with the short ball to begin with.
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Bethell, bowled Archer Latham, caught Bethell, bowled Archer | 27 | 75 | 58 | 1 | 0 | 101 | 36.00 |
Conway,caught J Rew, bowled Fisher Conway, caught J Rew, bowled Fisher | 9 | 15 | 11 | 1 | 0 | 27 | 60.00 |
Nicholls,bowled Tongue Nicholls, bowled Tongue | 24 | 57 | 45 | 3 | 0 | 112 | 42.11 |
Ravindra,caught Bethell, bowled Baker Ravindra, caught Bethell, bowled Baker | 33 | 51 | 38 | 6 | 0 | 72 | 64.71 |
Mitchell,caught Gay, bowled Baker Mitchell, caught Gay, bowled Baker | 44 | 74 | 54 | 6 | 0 | 119 | 59.46 |
Blundell,caught Root, bowled Bethell Blundell, caught Root, bowled Bethell | 51 | 84 | 60 | 6 | 0 | 168 | 60.71 |
batting,Phillips,not out batting, Phillips, not out | 80 | 109 | 80 | 15 | 0 | 184 | 73.39 |
Smith,caught Cox, bowled Bethell Smith, caught Cox, bowled Bethell | 4 | 21 | 18 | 0 | 0 | 28 | 19.05 |
batting,Jamieson,not out batting, Jamieson, not out | 33 | 40 | 27 | 6 | 0 | 72 | 82.50 |
Extras, no balls 3, wides 8, byes 22, leg byes 18, total 51 Extras, no balls 3, wides 8, byes 22, leg byes 18, total 51 | |||||||
Total,356 for 7 87.1 overs Total,356 for 7 87.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 19.0 | 4 | 58 | 1 | 96 | 1 | 3 | 8 | 0 | 3.05 |
Fisher | 19.0 | 5 | 45 | 1 | 87 | 0 | 0 | 3 | 0 | 2.36 |
Tongue | 21.0 | 1 | 97 | 1 | 86 | 2 | 0 | 15 | 0 | 4.61 |
Baker | 19.0 | 2 | 94 | 2 | 73 | 0 | 0 | 15 | 0 | 4.94 |
Brook | 3.0 | 0 | 9 | 0 | 15 | 0 | 0 | 1 | 0 | 3.00 |
Bethell, bowling | 6.1 | 1 | 13 | 2 | 31 | 0 | 0 | 2 | 0 | 2.10 |
| Fall of wicket | Batter |
|---|---|
14 for 1(5.6 overs) | Conway |
58 for 2(20.5 overs) | Latham |
79 for 3(28.4 overs) | Nicholls |
107 for 4(35.2 overs) | Ravindra |
188 for 5(52.5 overs) | Mitchell |
263 for 6(67.4 overs) | Blundell |
280 for 7(73.4 overs) | Smith |