United Rugby Championship Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Town Stormers Stormers | 16 | 16 | 12 | 12 | 4 | 4 | 0 | 0 | 450 | 284 | 166 | 8 | 56 | 56 |
2 | 16 | 16 | 11 | 11 | 5 | 5 | 0 | 0 | 413 | 299 | 114 | 11 | 55 | 55 | |
3 | Johannesburg Lions Lions | 16 | 16 | 10 | 10 | 5 | 5 | 1 | 1 | 508 | 418 | 90 | 11 | 53 | 53 |
4 | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 416 | 349 | 67 | 13 | 53 | 53 | |
5 | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 365 | 333 | 32 | 11 | 51 | 51 | |
6 | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 314 | 316 | minus 2 | 10 | 50 | 50 | |
7 | Pretoria Bulls Bulls | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 467 | 368 | 99 | 9 | 49 | 49 |
8 | 16 | 16 | 9 | 9 | 7 | 7 | 0 | 0 | 434 | 356 | 78 | 11 | 47 | 47 | |
9 | 16 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | 390 | 383 | 7 | 12 | 44 | 44 | |
10 | Durban Sharks Sharks | 16 | 16 | 6 | 6 | 9 | 9 | 1 | 1 | 367 | 402 | minus 35 | 10 | 36 | 36 |
11 | 16 | 16 | 6 | 6 | 8 | 8 | 2 | 2 | 335 | 366 | minus 31 | 7 | 35 | 35 | |
12 | 16 | 16 | 6 | 6 | 10 | 10 | 0 | 0 | 333 | 398 | minus 65 | 9 | 33 | 33 | |
13 | Benetton Benetton | 16 | 16 | 6 | 6 | 8 | 8 | 2 | 2 | 301 | 402 | minus 101 | 5 | 33 | 33 |
14 | 16 | 16 | 3 | 3 | 10 | 10 | 3 | 3 | 300 | 422 | minus 122 | 7 | 25 | 25 | |
15 | 16 | 16 | 4 | 4 | 11 | 11 | 1 | 1 | 306 | 398 | minus 92 | 6 | 24 | 24 | |
16 | Zebre Zebre | 16 | 16 | 2 | 2 | 14 | 14 | 0 | 0 | 274 | 479 | minus 205 | 7 | 15 | 15 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

