Nations Championship Table
Nations Championship Northern Hemisphere
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France France | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 116 | 75 | 41 | 4 | 12 | 12 |
2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 108 | 97 | 11 | 3 | 11 | 11 | |
3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 125 | 77 | 48 | 2 | 10 | 10 | |
4 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 90 | 91 | minus 1 | 2 | 10 | 10 | |
5 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 60 | 102 | minus 42 | 1 | 5 | 5 | |
6 | Italy Italy | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 37 | 131 | minus 94 | 0 | 0 | 0 |
Last updated
Nations Championship Southern Hemisphere
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 130 | 49 | 81 | 3 | 15 | 15 |
2 | New Zealand New Zealand | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 121 | 70 | 51 | 3 | 15 | 15 |
3 | Australia Australia | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 114 | 85 | 29 | 4 | 8 | 8 |
4 | Argentina Argentina | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 97 | 99 | minus 2 | 3 | 7 | 7 |
5 | Japan Japan | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 62 | 88 | minus 26 | 0 | 4 | 4 |
6 | Fiji Fiji | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 49 | 145 | minus 96 | 0 | 0 | 0 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.