Nations Championship Table
Nations Championship Northern Hemisphere
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France France | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 191 | 111 | 80 | 5 | 21 | 21 |
2 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 248 | 114 | 134 | 4 | 20 | 20 | |
3 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 175 | 118 | 57 | 4 | 20 | 20 | |
4 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 144 | 152 | minus 8 | 3 | 15 | 15 | |
5 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 123 | 151 | minus 28 | 3 | 15 | 15 | |
6 | Italy Italy | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 58 | 216 | minus 158 | 1 | 1 | 1 |
Last updated
Nations Championship Southern Hemisphere
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand New Zealand | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 192 | 126 | 66 | 6 | 22 | 22 |
2 | South Africa South Africa | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 215 | 77 | 138 | 5 | 21 | 21 |
3 | Argentina Argentina | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 128 | 155 | minus 27 | 3 | 11 | 11 |
4 | Australia Australia | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 148 | 145 | 3 | 5 | 9 | 9 |
5 | Japan Japan | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 98 | 194 | minus 96 | 1 | 5 | 5 |
6 | Fiji Fiji | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 81 | 242 | minus 161 | 0 | 0 | 0 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.