Polish Ekstraklasa Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lech Poznań | 6 | 5 | 1 | 0 | 11 | 4 | 7 | 16 |
|
2 Legia Warszawa | 7 | 4 | 3 | 0 | 15 | 6 | 9 | 15 |
|
3 Górnik Zabrze | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 |
|
4 Jagiellonia Białystok | 6 | 4 | 0 | 2 | 11 | 8 | 3 | 12 |
|
5 Wisła Kraków | 7 | 3 | 2 | 2 | 13 | 11 | 2 | 11 |
|
6 Piast Gliwice | 7 | 3 | 1 | 3 | 13 | 13 | 0 | 10 |
|
7 GKS Katowice | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 |
|
8 Pogoń Szczecin | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
|
9 Korona Kielce | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
|
10 Zagłębie Lubin | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
|
11 Cracovia | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 |
|
12 Radomiak Radom | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 |
|
13 Widzew Łódź | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 |
|
14 Śląsk Wrocław | 7 | 1 | 3 | 3 | 9 | 11 | -2 | 6 |
|
15 Motor Lublin | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 5 |
|
16 Wisła Płock | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
|
17 Wieczysta Kraków | 6 | 1 | 1 | 4 | 9 | 13 | -4 | 4 |
|
18 Raków Częstochowa | 6 | 0 | 0 | 6 | 6 | 14 | -8 | 0 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3: UEFA Europa League Qualifiers
- Position 4: UEFA Conference League Qualifiers
- Position 16, 17, 18: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.