Indian Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 NorthEast United | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
|
2 Punjab | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
3 East Bengal | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
|
4 Bengaluru | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
5 Kerala Blasters | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
6 Mohun Bagan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
7 Churchill Brothers | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
|
8 Mumbai City | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
9 Odisha | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
10 Goa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
11 Chennaiyin | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
12 Inter Kashi | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
13 Sporting Delhi | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
|
Key
- Position 1, 2: Semi-finals
- Position 3, 4, 5, 6: Play-off
- Position 13: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.