New Zealand vs India
Wed 18 Nov 2026 - Sun 22 Nov 2026,Men's International Test Match Series - 1st Test - Day 2 of 5
New Zealand vs India (batting), in play
India trail New Zealand by 223 runs with 9 wickets remaining
New Zealand innings:- 368 all out from 121.0 overs
- 145 for 1 from 35.5 overs, in play
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,bowled Bumrah Latham, bowled Bumrah | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Conway,caught Pant, bowled Kamboj Conway, caught Pant, bowled Kamboj | 4 | 13 | 9 | 0 | 0 | 19 | 30.77 |
Nicholls,not out Nicholls, not out | 175 | 335 | 248 | 21 | 0 | 589 | 52.24 |
Ravindra,caught Pant, bowled Deep Ravindra, caught Pant, bowled Deep | 15 | 50 | 43 | 2 | 0 | 75 | 30.00 |
Mitchell,caught Jaiswal, bowled Bumrah Mitchell, caught Jaiswal, bowled Bumrah | 1 | 8 | 7 | 0 | 0 | 11 | 12.50 |
Blundell,caught Gill, bowled Bumrah Blundell, caught Gill, bowled Bumrah | 5 | 22 | 20 | 0 | 0 | 38 | 22.73 |
Phillips,bowled Deep Phillips, bowled Deep | 118 | 216 | 155 | 14 | 0 | 305 | 54.63 |
Smith,leg before wicket, bowled Krishna Smith, leg before wicket, bowled Krishna | 14 | 44 | 37 | 2 | 0 | 72 | 31.82 |
Jamieson,caught Rahul, bowled Deep Jamieson, caught Rahul, bowled Deep | 11 | 21 | 15 | 1 | 0 | 28 | 52.38 |
Henry,leg before wicket, bowled Bumrah Henry, leg before wicket, bowled Bumrah | 1 | 9 | 8 | 0 | 0 | 9 | 11.11 |
Duffy,caught Pant, bowled Kamboj Duffy, caught Pant, bowled Kamboj | 4 | 12 | 9 | 0 | 0 | 24 | 33.33 |
Extras, no balls 6, wides 5, byes 0, leg byes 9, total 20 Extras, no balls 6, wides 5, byes 0, leg byes 9, total 20 | |||||||
Total,368 all out 121.0 overs Total,368 all out 121.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 29.0 | 8 | 92 | 4 | 133 | 2 | 0 | 12 | 0 | 3.17 |
Kamboj | 23.0 | 5 | 69 | 2 | 104 | 1 | 0 | 8 | 0 | 3.00 |
Deep | 23.0 | 7 | 53 | 3 | 112 | 3 | 0 | 4 | 0 | 2.30 |
Krishna | 26.0 | 2 | 100 | 1 | 109 | 0 | 1 | 12 | 0 | 3.84 |
Washington | 20.0 | 2 | 45 | 0 | 90 | 0 | 0 | 4 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.3 overs) | Latham |
12 for 2(3.2 overs) | Conway |
51 for 3(19.1 overs) | Ravindra |
52 for 4(20.6 overs) | Mitchell |
70 for 5(28.2 overs) | Blundell |
286 for 6(93.6 overs) | Phillips |
318 for 7(109.1 overs) | Smith |
343 for 8(115.1 overs) | Jamieson |
348 for 9(116.5 overs) | Henry |
368 for 10(120.6 overs) | Duffy |
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jaiswal,caught Blundell, bowled Henry Jaiswal, caught Blundell, bowled Henry | 85 | 89 | 62 | 16 | 0 | 137 | 95.51 |
batting,Rahul,not out batting, Rahul, not out | 52 | 106 | 78 | 5 | 0 | 175 | 49.06 |
batting,Padikkal,not out batting, Padikkal, not out | 5 | 23 | 21 | 1 | 0 | 35 | 21.74 |
Extras, no balls 3, wides 0, byes 0, leg byes 0, total 3 Extras, no balls 3, wides 0, byes 0, leg byes 0, total 3 | |||||||
Total,145 for 1 35.5 overs Total,145 for 1 35.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 12.0 | 3 | 43 | 1 | 55 | 0 | 0 | 8 | 0 | 3.58 |
Jamieson | 11.0 | 5 | 15 | 0 | 58 | 0 | 0 | 2 | 0 | 1.36 |
Duffy | 8.0 | 0 | 59 | 0 | 27 | 1 | 0 | 9 | 0 | 7.37 |
Smith, bowling | 4.5 | 0 | 28 | 0 | 19 | 2 | 0 | 3 | 0 | 5.79 |
| Fall of wicket | Batter |
|---|---|
130 for 1(27.5 overs) | Jaiswal |
Team Lineups
home team,New Zealand
Starting lineup
- Tom Latham, Captain
- Devon Conway
- Henry Nicholls
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell, Wicket Keeper
- Glenn Phillips
- Nathan Smith
- Kyle Jamieson
- Matt Henry
- Jacob Duffy
away team,India
Starting lineup
- Yashasvi Jaiswal
- KL Rahul
- Devdutt Padikkal
- Shubman Gill, Captain
- Rishabh Pant, Wicket Keeper
- Washington Sundar
- Dhruv Jurel
- Akash Deep
- Anshul Kamboj
- Jasprit Bumrah
- Prasidh Krishna
home team,New Zealand
Starting lineup
- Tom Latham, Captain
- Devon Conway
- Henry Nicholls
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell, Wicket Keeper
- Glenn Phillips
- Nathan Smith
- Kyle Jamieson
- Matt Henry
- Jacob Duffy
away team,India
Starting lineup
- Yashasvi Jaiswal
- KL Rahul
- Devdutt Padikkal
- Shubman Gill, Captain
- Rishabh Pant, Wicket Keeper
- Washington Sundar
- Dhruv Jurel
- Akash Deep
- Anshul Kamboj
- Jasprit Bumrah
- Prasidh Krishna
- Start Time:
- 22:00
- Toss:
- India won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Kumar Dharmasena, Richard Illingworth, Paul Reiffel, Ranjan Madugalle, Cory Black, Keith Horsley, Matt Frost
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.