Kolkata Knight Riders vs Delhi Capitals
Sun 24 May 2026,Tata Indian Premier League
Kolkata Knight Riders vs Delhi Capitals, result
Delhi Capitalswin by 40 runs
Kolkata Knight Riders innings:- 163 all out from 18.4 overs
- 203 for 5 from 20.0 overs
Delhi Capitals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Porel,caught Dahiya, bowled Dubey Porel, caught Dahiya, bowled Dubey | 22 | 18 | 10 | 4 | 0 | 24 | 122.22 |
Rahul,caught Powell, bowled Roy Rahul, caught Powell, bowled Roy | 60 | 30 | 6 | 5 | 4 | 67 | 200.00 |
Parakh,caught Rahane, bowled Narine Parakh, caught Rahane, bowled Narine | 24 | 17 | 7 | 3 | 1 | 24 | 141.18 |
Patel,caught Rinku, bowled Chakravarthy Patel, caught Rinku, bowled Chakravarthy | 39 | 25 | 7 | 3 | 2 | 43 | 156.00 |
Miller,caught Allen, bowled Dubey Miller, caught Allen, bowled Dubey | 28 | 19 | 6 | 0 | 3 | 47 | 147.37 |
Ashutosh,not out Ashutosh, not out | 18 | 11 | 4 | 2 | 1 | 22 | 163.64 |
Stubbs,not out Stubbs, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 8, byes 1, leg byes 2, total 12 Extras, no balls 1, wides 8, byes 1, leg byes 2, total 12 | |||||||
Total,203 for 5 20.0 overs Total,203 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roy | 2.0 | 0 | 23 | 1 | 3 | 0 | 2 | 4 | 0 | 11.50 |
Dubey | 4.0 | 0 | 28 | 2 | 13 | 0 | 4 | 1 | 2 | 7.00 |
Green | 2.0 | 0 | 21 | 0 | 3 | 0 | 0 | 2 | 1 | 10.50 |
Tyagi | 4.0 | 0 | 55 | 0 | 5 | 1 | 0 | 6 | 3 | 13.75 |
Narine | 4.0 | 0 | 38 | 1 | 8 | 0 | 0 | 2 | 3 | 9.50 |
Chakravarthy | 4.0 | 0 | 35 | 1 | 8 | 0 | 2 | 2 | 2 | 8.75 |
| Fall of wicket | Batter |
|---|---|
40 for 1(4.3 overs) | Porel |
87 for 2(9.3 overs) | Parakh |
125 for 3(12.4 overs) | Rahul |
166 for 4(16.5 overs) | Patel |
201 for 5(19.4 overs) | Miller |
Kolkata Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahane,caught Miller, bowled Kuldeep Rahane, caught Miller, bowled Kuldeep | 63 | 39 | 13 | 4 | 4 | 71 | 161.54 |
Allen,bowled Ngidi Allen, bowled Ngidi | 20 | 13 | 7 | 3 | 1 | 23 | 153.85 |
Pandey,caught Starc, bowled Ngidi Pandey, caught Starc, bowled Ngidi | 25 | 16 | 7 | 2 | 2 | 19 | 156.25 |
Green,caught Miller, bowled Kuldeep Green, caught Miller, bowled Kuldeep | 2 | 3 | 1 | 0 | 0 | 5 | 66.67 |
Powell,run out Rizvi Powell, run out Rizvi | 29 | 21 | 7 | 3 | 1 | 41 | 138.10 |
Rinku,caught Stubbs, bowled Kuldeep Rinku, caught Stubbs, bowled Kuldeep | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dahiya,bowled Patel Dahiya, bowled Patel | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Roy,caught and bowled Starc Roy, caught and bowled Starc | 9 | 8 | 2 | 1 | 0 | 17 | 112.50 |
Tyagi,caught Patel, bowled Starc Tyagi, caught Patel, bowled Starc | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Chakravarthy,caught Patel, bowled Ngidi Chakravarthy, caught Patel, bowled Ngidi | 5 | 5 | 3 | 1 | 0 | 7 | 100.00 |
Dubey,not out Dubey, not out | 4 | 2 | 1 | 1 | 0 | 5 | 200.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,163 all out 18.4 overs Total,163 all out 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 3.0 | 0 | 26 | 2 | 9 | 0 | 0 | 4 | 1 | 8.66 |
Nabi | 2.0 | 0 | 23 | 0 | 6 | 0 | 0 | 2 | 2 | 11.50 |
Ngidi | 3.4 | 0 | 27 | 3 | 10 | 0 | 0 | 5 | 0 | 7.36 |
Patel | 4.0 | 0 | 38 | 1 | 8 | 0 | 0 | 0 | 4 | 9.50 |
Tiwari | 2.0 | 0 | 20 | 0 | 3 | 0 | 3 | 1 | 1 | 10.00 |
Kuldeep | 4.0 | 0 | 29 | 3 | 9 | 0 | 1 | 3 | 0 | 7.25 |
| Fall of wicket | Batter |
|---|---|
43 for 1(4.2 overs) | Allen |
87 for 2(8.3 overs) | Pandey |
96 for 3(9.4 overs) | Green |
128 for 4(13.2 overs) | Rahane |
128 for 5(13.3 overs) | Rinku |
129 for 6(14.1 overs) | Dahiya |
154 for 7(17.1 overs) | Powell |
154 for 8(17.2 overs) | Roy |
155 for 9(17.4 overs) | Tyagi |
163 for 10(18.4 overs) | Chakravarthy |
Team Lineups
home team,Kolkata Knight Riders
Starting lineup
- Ajinkya Rahane, Captain
- Tejasvi Dahiya, Wicket Keeper
- Manish Pandey
- Cameron Green
- Rinku Singh
- Rovman Powell
- Sunil Narine, substituted for Allen
- Anukul Roy
- Kartik Tyagi
- Varun Chakravarthy
- Saurabh Dubey
Substitutes
home team,Kolkata Knight Riders
- Finn Allen
- Sarthak Ranjan
- Vaibhav Arora
- Ramandeep Singh
- Rahul Tripathi
away team,Delhi Capitals
Starting lineup
- Abishek Porel, Wicket Keeper
- KL Rahul, substituted for Kuldeep
- Sahil Parakh
- Tristan Stubbs
- Axar Patel, Captain
- David Miller
- Ashutosh Sharma
- Madhav Tiwari
- Auqib Nabi Dar
- Lungi Ngidi
- Mitchell Starc
away team,Delhi Capitals
- Tripurana Vijay
- Sameer Rizvi
- Vipraj Nigam
- Nitish Rana
- Kuldeep Yadav
home team,Kolkata Knight Riders
Starting lineup
- Ajinkya Rahane, Captain
- Tejasvi Dahiya, Wicket Keeper
- Manish Pandey
- Cameron Green
- Rinku Singh
- Rovman Powell
- Sunil Narine, substituted for Allen
- Anukul Roy
- Kartik Tyagi
- Varun Chakravarthy
- Saurabh Dubey
Substitutes
- Finn Allen
- Sarthak Ranjan
- Vaibhav Arora
- Ramandeep Singh
- Rahul Tripathi
away team,Delhi Capitals
Starting lineup
- Abishek Porel, Wicket Keeper
- KL Rahul, substituted for Kuldeep
- Sahil Parakh
- Tristan Stubbs
- Axar Patel, Captain
- David Miller
- Ashutosh Sharma
- Madhav Tiwari
- Auqib Nabi Dar
- Lungi Ngidi
- Mitchell Starc
Substitutes
- Tripurana Vijay
- Sameer Rizvi
- Vipraj Nigam
- Nitish Rana
- Kuldeep Yadav
- Start Time:
- 15:00
- Toss:
- Kolkata Knight Riders won the toss and decided to field
- Venue:
- Eden Gardens, Kolkata
- Officials:
- Kannur Swaroopanand, Saiyed Khalid, Sam Nogajski, Iqbal Mohammed Siddiqui, Mohit Krishnadas