Kolkata Knight Riders vs Gujarat Titans
Sat 16 May 2026,Tata Indian Premier League
Kolkata Knight Riders vs Gujarat Titans, result
Kolkata Knight Riderswin by 29 runs
Kolkata Knight Riders innings:- 247 for 2 from 20.0 overs
- 218 for 4 from 20.0 overs
Kolkata Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahane,bowled Siraj Rahane, bowled Siraj | 14 | 14 | 8 | 1 | 1 | 21 | 100.00 |
Allen,caught Rashid, bowled Sai Kishore Allen, caught Rashid, bowled Sai Kishore | 93 | 35 | 7 | 4 | 10 | 60 | 265.71 |
Raghuvanshi,not out Raghuvanshi, not out | 82 | 44 | 12 | 4 | 7 | 83 | 186.36 |
Green,not out Green, not out | 52 | 28 | 8 | 3 | 4 | 44 | 185.71 |
Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 | |||||||
Total,247 for 2 20.0 overs Total,247 for 2 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siraj | 4.0 | 0 | 50 | 1 | 8 | 0 | 3 | 4 | 3 | 12.50 |
Rabada | 4.0 | 0 | 40 | 0 | 10 | 0 | 1 | 0 | 5 | 10.00 |
Holder | 4.0 | 0 | 39 | 0 | 5 | 1 | 0 | 1 | 3 | 9.75 |
Rashid | 4.0 | 0 | 57 | 0 | 4 | 0 | 0 | 5 | 4 | 14.25 |
Sai Kishore | 3.0 | 0 | 38 | 1 | 5 | 0 | 0 | 1 | 4 | 12.66 |
Arshad | 1.0 | 0 | 22 | 0 | 2 | 0 | 0 | 1 | 3 | 22.00 |
| Fall of wicket | Batter |
|---|---|
44 for 1(4.3 overs) | Rahane |
139 for 2(11.2 overs) | Allen |
Gujarat Titans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sai Sudharsan,not out Sai Sudharsan, not out | 52 | 28 | 11 | 6 | 3 | 38 | 185.71 |
Gill,caught Roy, bowled Narine Gill, caught Roy, bowled Narine | 85 | 49 | 18 | 5 | 7 | 96 | 173.47 |
Sindhu,caught Pandey, bowled Narine Sindhu, caught Pandey, bowled Narine | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Buttler,caught Ramandeep, bowled Dubey Buttler, caught Ramandeep, bowled Dubey | 57 | 35 | 8 | 5 | 2 | 86 | 162.86 |
Tewatia,caught Raghuvanshi, bowled Green Tewatia, caught Raghuvanshi, bowled Green | 2 | 4 | 2 | 0 | 0 | 6 | 50.00 |
Extras, no balls 0, wides 11, byes 1, leg byes 9, total 21 Extras, no balls 0, wides 11, byes 1, leg byes 9, total 21 | |||||||
Total,218 for 4 20.0 overs Total,218 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dubey | 2.4 | 0 | 23 | 1 | 8 | 0 | 4 | 2 | 0 | 8.62 |
Green | 3.0 | 0 | 25 | 1 | 7 | 0 | 0 | 1 | 2 | 8.33 |
Tyagi | 4.0 | 0 | 58 | 0 | 7 | 0 | 0 | 6 | 4 | 14.50 |
Pathirana | 1.2 | 0 | 9 | 0 | 4 | 0 | 2 | 1 | 0 | 6.75 |
Narine | 4.0 | 0 | 29 | 2 | 11 | 0 | 0 | 1 | 2 | 7.25 |
Chakravarthy | 4.0 | 0 | 47 | 0 | 3 | 0 | 1 | 4 | 2 | 11.75 |
Roy | 1.0 | 0 | 17 | 0 | 2 | 0 | 0 | 1 | 2 | 17.00 |
| Fall of wicket | Batter |
|---|---|
49 for 1(4.1 overs) | Sindhu |
177 for 2(16.2 overs) | Gill |
207 for 3(18.5 overs) | Buttler |
218 for 4(19.6 overs) | Tewatia |
Team Lineups
home team,Kolkata Knight Riders
Starting lineup
- Ajinkya Rahane, Captain
- Finn Allen, substituted for Pathirana
- Cameron Green
- Angkrish Raghuvanshi, Wicket Keeper
- Manish Pandey
- Rinku Singh
- Sunil Narine
- Anukul Roy
- Varun Chakravarthy
- Saurabh Dubey
- Kartik Tyagi
Substitutes
home team,Kolkata Knight Riders
- Vaibhav Arora
- Ramandeep Singh
- Tejasvi Dahiya
- Rovman Powell
- Matheesha Pathirana
away team,Gujarat Titans
Starting lineup
- Sai Sudharsan
- Shubman Gill, Captain
- Jos Buttler, Wicket Keeper
- Washington Sundar
- Jason Holder
- Nishant Sindhu
- Rashid Khan
- Arshad Khan
- Kagiso Rabada
- Sai Kishore
- Mohammed Siraj, substituted for Tewatia
away team,Gujarat Titans
- Rahul Tewatia
- Glenn Phillips
- Anuj Rawat
- Prasidh Krishna
- Kumar Kushagra
home team,Kolkata Knight Riders
Starting lineup
- Ajinkya Rahane, Captain
- Finn Allen, substituted for Pathirana
- Cameron Green
- Angkrish Raghuvanshi, Wicket Keeper
- Manish Pandey
- Rinku Singh
- Sunil Narine
- Anukul Roy
- Varun Chakravarthy
- Saurabh Dubey
- Kartik Tyagi
Substitutes
- Vaibhav Arora
- Ramandeep Singh
- Tejasvi Dahiya
- Rovman Powell
- Matheesha Pathirana
away team,Gujarat Titans
Starting lineup
- Sai Sudharsan
- Shubman Gill, Captain
- Jos Buttler, Wicket Keeper
- Washington Sundar
- Jason Holder
- Nishant Sindhu
- Rashid Khan
- Arshad Khan
- Kagiso Rabada
- Sai Kishore
- Mohammed Siraj, substituted for Tewatia
Substitutes
- Rahul Tewatia
- Glenn Phillips
- Anuj Rawat
- Prasidh Krishna
- Kumar Kushagra
- Start Time:
- 15:00
- Toss:
- Gujarat Titans won the toss and decided to field
- Venue:
- Eden Gardens, Kolkata
- Officials:
- Kannur Swaroopanand, Virender Sharma, Sam Nogajski, Rajiv Seth, Ajitesh Argal