Rajasthan Royals vs Sunrisers Hyderabad
Sat 25 Apr 2026,Tata Indian Premier League
Rajasthan Royals vs Sunrisers Hyderabad, result
Sunrisers Hyderabadwin by 5 wickets
Rajasthan Royals innings:- 228 for 6 from 20.0 overs
- 229 for 5 from 18.3 overs
Rajasthan Royals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jaiswal,caught Klaasen, bowled Malinga Jaiswal, caught Klaasen, bowled Malinga | 10 | 8 | 4 | 2 | 0 | 11 | 125.00 |
Sooryavanshi,leg before wicket, bowled Sakib Hussain Sooryavanshi, leg before wicket, bowled Sakib Hussain | 103 | 37 | 10 | 5 | 12 | 81 | 278.38 |
Jurel,caught Verma, bowled Nitish Jurel, caught Verma, bowled Nitish | 51 | 35 | 14 | 8 | 1 | 60 | 145.71 |
Das,bowled Cummins Das, bowled Cummins | 7 | 9 | 3 | 0 | 0 | 23 | 77.78 |
Ferreira,caught Klaasen, bowled Malinga Ferreira, caught Klaasen, bowled Malinga | 33 | 16 | 7 | 3 | 3 | 27 | 206.25 |
Hetmyer,caught Nitish, bowled Hinge Hetmyer, caught Nitish, bowled Hinge | 11 | 10 | 4 | 1 | 0 | 19 | 110.00 |
Jadeja,not out Jadeja, not out | 4 | 3 | 2 | 1 | 0 | 7 | 133.33 |
Archer,not out Archer, not out | 2 | 2 | 1 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,228 for 6 20.0 overs Total,228 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hinge | 4.0 | 0 | 49 | 1 | 9 | 0 | 1 | 2 | 5 | 12.25 |
Cummins | 4.0 | 0 | 27 | 1 | 12 | 0 | 0 | 3 | 1 | 6.75 |
Malinga | 4.0 | 0 | 38 | 2 | 11 | 0 | 1 | 4 | 2 | 9.50 |
Sakib Hussain | 4.0 | 0 | 62 | 1 | 6 | 0 | 2 | 4 | 6 | 15.50 |
Kumar | 2.0 | 0 | 31 | 0 | 3 | 0 | 0 | 4 | 2 | 15.50 |
Nitish | 2.0 | 0 | 20 | 1 | 4 | 0 | 2 | 3 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
40 for 1(2.2 overs) | Jaiswal |
152 for 2(12.4 overs) | Jurel |
170 for 3(13.5 overs) | Sooryavanshi |
191 for 4(16.1 overs) | Das |
214 for 5(18.4 overs) | Ferreira |
225 for 6(19.3 overs) | Hetmyer |
Sunrisers Hyderabad Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,caught Jurel, bowled Archer Head, caught Jurel, bowled Archer | 6 | 5 | 4 | 0 | 1 | 5 | 120.00 |
Sharma,caught Archer, bowled Ferreira Sharma, caught Archer, bowled Ferreira | 57 | 29 | 11 | 11 | 1 | 55 | 196.55 |
Kishan,caught Ferreira, bowled Archer Kishan, caught Ferreira, bowled Archer | 74 | 31 | 8 | 11 | 3 | 59 | 238.71 |
Klaasen,caught Bishnoi, bowled B Sharma Klaasen, caught Bishnoi, bowled B Sharma | 29 | 24 | 11 | 3 | 1 | 41 | 120.83 |
Nitish,leg before wicket, bowled B Sharma Nitish, leg before wicket, bowled B Sharma | 36 | 18 | 5 | 2 | 3 | 25 | 200.00 |
Arora,not out Arora, not out | 8 | 3 | 0 | 0 | 1 | 9 | 266.67 |
Verma,not out Verma, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 13, byes 0, leg byes 5, total 18 Extras, no balls 0, wides 13, byes 0, leg byes 5, total 18 | |||||||
Total,229 for 5 18.3 overs Total,229 for 5 18.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 4.0 | 0 | 34 | 2 | 13 | 0 | 1 | 4 | 2 | 8.50 |
Burger | 3.3 | 0 | 50 | 0 | 9 | 0 | 3 | 5 | 3 | 14.28 |
Deshpande | 3.0 | 0 | 43 | 0 | 5 | 0 | 1 | 6 | 2 | 14.33 |
B Sharma | 4.0 | 0 | 44 | 2 | 8 | 0 | 3 | 6 | 1 | 11.00 |
Das | 1.0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 12.00 |
Ferreira | 1.0 | 0 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 14.00 |
Bishnoi | 1.0 | 0 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 16.00 |
Jadeja | 1.0 | 0 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(0.5 overs) | Head |
139 for 2(9.6 overs) | Sharma |
166 for 3(12.1 overs) | Kishan |
219 for 4(17.2 overs) | Nitish |
220 for 5(17.6 overs) | Klaasen |
Team Lineups
home team,Rajasthan Royals
Starting lineup
- Yashasvi Jaiswal
- Vaibhav Sooryavanshi
- Dhruv Jurel, Wicket Keeper
- Riyan Parag, Captain
- Shimron Hetmyer
- Donovan Ferreira
- Ravindra Jadeja
- Jofra Archer
- Tushar Deshpande
- Nandre Burger
- Brijesh Sharma
Substitutes
home team,Rajasthan Royals
- Ravi Bishnoi
- Lhuan-dré Pretorius
- Ravi Singh
- Sandeep Sharma
- Shubham Dubey
away team,Sunrisers Hyderabad
Starting lineup
- Abhishek Sharma
- Ishan Kishan, Wicket Keeper
- Heinrich Klaasen
- Salil Arora
- Aniket Verma
- Nitish Kumar Reddy
- Pat Cummins, Captain
- Shivang Kumar
- Sakib Hussain
- Eshan Malinga
- Praful Hinge
away team,Sunrisers Hyderabad
- Travis Head
- Ravichandran Smaran
- Liam Livingstone
- Harsh Dubey
- Harshal Patel
home team,Rajasthan Royals
Starting lineup
- Yashasvi Jaiswal
- Vaibhav Sooryavanshi
- Dhruv Jurel, Wicket Keeper
- Riyan Parag, Captain
- Shimron Hetmyer
- Donovan Ferreira
- Ravindra Jadeja
- Jofra Archer
- Tushar Deshpande
- Nandre Burger
- Brijesh Sharma
Substitutes
- Ravi Bishnoi
- Lhuan-dré Pretorius
- Ravi Singh
- Sandeep Sharma
- Shubham Dubey
away team,Sunrisers Hyderabad
Starting lineup
- Abhishek Sharma
- Ishan Kishan, Wicket Keeper
- Heinrich Klaasen
- Salil Arora
- Aniket Verma
- Nitish Kumar Reddy
- Pat Cummins, Captain
- Shivang Kumar
- Sakib Hussain
- Eshan Malinga
- Praful Hinge
Substitutes
- Travis Head
- Ravichandran Smaran
- Liam Livingstone
- Harsh Dubey
- Harshal Patel
- Start Time:
- 15:00
- Toss:
- Sunrisers Hyderabad won the toss and decided to field
- Venue:
- Sawai Mansingh Stadium, Jaipur
- Officials:
- Kaushik Gandhi, Nitin Menon, Saidharshan Kumar, Amit Sharma, Tanmay Srivastava