Bangladesh Women vs Sri Lanka Women
Sat 25 Apr 2026,Women's One Day International Series - 3rd ODI
Bangladesh Women vs Sri Lanka Women, result
Sri Lanka Womenwin by 7 wickets
Bangladesh Women innings:- 213 for 8 from 50.0 overs
- 214 for 3 from 46.3 overs
Bangladesh Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fargana,bowled Athapaththu Fargana, bowled Athapaththu | 11 | 26 | 18 | 1 | 0 | 37 | 42.31 |
Sharmin Sultana,run out Dulani Sharmin Sultana, run out Dulani | 17 | 29 | 22 | 3 | 0 | 42 | 58.62 |
Supta,bowled Madushani Supta, bowled Madushani | 25 | 36 | 21 | 3 | 0 | 52 | 69.44 |
Joty,caught Karunaratne, bowled Dilhari Joty, caught Karunaratne, bowled Dilhari | 40 | 90 | 54 | 1 | 0 | 113 | 44.44 |
Sobhana,caught Samarawickrama, bowled Madara Sobhana, caught Samarawickrama, bowled Madara | 74 | 80 | 34 | 8 | 0 | 114 | 92.50 |
Shorna,caught Karunaratne, bowled Madushani Shorna, caught Karunaratne, bowled Madushani | 3 | 3 | 1 | 0 | 0 | 4 | 100.00 |
Fahima,bowled Dilhari Fahima, bowled Dilhari | 7 | 10 | 5 | 0 | 0 | 13 | 70.00 |
Ritu,caught de Silva, bowled Dilhari Ritu, caught de Silva, bowled Dilhari | 20 | 16 | 6 | 3 | 0 | 15 | 125.00 |
Nahida,not out Nahida, not out | 6 | 10 | 4 | 0 | 0 | 15 | 60.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 0, total 10 Extras, no balls 0, wides 10, byes 0, leg byes 0, total 10 | |||||||
Total,213 for 8 50.0 overs Total,213 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Madara | 9.0 | 1 | 48 | 1 | 26 | 0 | 5 | 4 | 0 | 5.33 |
Madushani | 10.0 | 1 | 40 | 2 | 34 | 0 | 0 | 4 | 0 | 4.00 |
Athapaththu | 9.0 | 0 | 35 | 1 | 37 | 0 | 3 | 5 | 0 | 3.88 |
Ranaweera | 10.0 | 1 | 32 | 0 | 33 | 0 | 1 | 1 | 0 | 3.20 |
Dilhari | 10.0 | 0 | 48 | 3 | 29 | 0 | 1 | 4 | 0 | 4.80 |
de Silva | 2.0 | 0 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1(8.3 overs) | Fargana |
34 for 2(9.4 overs) | Sharmin Sultana |
69 for 3(21.1 overs) | Supta |
134 for 4(38.3 overs) | Joty |
143 for 5(39.3 overs) | Shorna |
159 for 6(42.1 overs) | Fahima |
189 for 7(46.2 overs) | Ritu |
213 for 8(49.6 overs) | Sobhana |
Sri Lanka Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Perera,caught substitute, bowled Sobhana Perera, caught substitute, bowled Sobhana | 95 | 131 | 78 | 13 | 0 | 190 | 72.52 |
Athapaththu,caught Joty, bowled Marufa Athapaththu, caught Joty, bowled Marufa | 10 | 15 | 11 | 2 | 0 | 19 | 66.67 |
Dulani,caught and bowled Marufa Dulani, caught and bowled Marufa | 56 | 79 | 45 | 7 | 0 | 107 | 70.89 |
Samarawickrama,not out Samarawickrama, not out | 44 | 51 | 33 | 8 | 0 | 67 | 86.27 |
Karunaratne,not out Karunaratne, not out | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Extras, no balls 1, wides 3, byes 2, leg byes 1, total 7 Extras, no balls 1, wides 3, byes 2, leg byes 1, total 7 | |||||||
Total,214 for 3 46.3 overs Total,214 for 3 46.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Marufa | 10.0 | 0 | 49 | 2 | 37 | 0 | 2 | 7 | 0 | 4.90 |
Sultana Khatun | 10.0 | 2 | 31 | 0 | 45 | 0 | 0 | 5 | 0 | 3.10 |
Nahida | 7.0 | 0 | 28 | 0 | 29 | 0 | 0 | 5 | 0 | 4.00 |
Ritu | 6.0 | 0 | 30 | 0 | 22 | 0 | 0 | 5 | 0 | 5.00 |
Fahima | 7.0 | 0 | 36 | 0 | 16 | 0 | 0 | 3 | 0 | 5.14 |
Shorna | 4.3 | 0 | 25 | 0 | 14 | 1 | 0 | 3 | 0 | 5.55 |
Sobhana | 2.0 | 0 | 12 | 1 | 6 | 0 | 0 | 2 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1(4.4 overs) | Athapaththu |
127 for 2(31.5 overs) | Dulani |
205 for 3(45.2 overs) | Perera |
Team Lineups
home team,Bangladesh Women
Starting lineup
- Nigar Sultana Joty, Captain, Wicket Keeper
- Nahida Akter
- Fargana Hoque Pinky
- Fahima Khatun
- Sharmin Akter Supta
- Ritu Moni
- Sobhana Mostary
- Shorna Akter
- Marufa Akter
- Sultana Khatun
- Sharmin Sultana
away team,Sri Lanka Women
Starting lineup
- Chamari Athapaththu, Captain
- Hasini Perera
- Imesha Dulani
- Harshitha Samarawickrama
- Hansima Karunaratne
- Kavisha Dilhari
- Nilakshi de Silva
- Kaushani Nuthyangana, Wicket Keeper
- Malki Madara
- Inoka Ranaweera
- Nimesha Madushani
home team,Bangladesh Women
Starting lineup
- Nigar Sultana Joty, Captain, Wicket Keeper
- Nahida Akter
- Fargana Hoque Pinky
- Fahima Khatun
- Sharmin Akter Supta
- Ritu Moni
- Sobhana Mostary
- Shorna Akter
- Marufa Akter
- Sultana Khatun
- Sharmin Sultana
away team,Sri Lanka Women
Starting lineup
- Chamari Athapaththu, Captain
- Hasini Perera
- Imesha Dulani
- Harshitha Samarawickrama
- Hansima Karunaratne
- Kavisha Dilhari
- Nilakshi de Silva
- Kaushani Nuthyangana, Wicket Keeper
- Malki Madara
- Inoka Ranaweera
- Nimesha Madushani
- Start Time:
- 04:30
- Toss:
- Bangladesh Women won the toss and decided to bat
- Venue:
- Rajshahi Divisional Stadium, Rajshahi
- Officials:
- Eloise Sheridan, Shathira Jakir, Rokeya Sultana, Supriya Das, Dolly Rani Sarkar