India vs Afghanistan
Sat 6 Jun 2026 - Wed 10 Jun 2026,Men's International Test Match Series - Only Test - Day 3 of 5
India vs Afghanistan, result
Indiawin by an innings and 300 runs
India innings:- 564 for 8 declared from 127.0 overs
- 152 all out from 58.4 overs
- 112 all out from 35.5 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jaiswal,caught Afsar, bowled Saleem Jaiswal, caught Afsar, bowled Saleem | 24 | 32 | 24 | 5 | 0 | 59 | 75.00 |
Rahul,caught Rahmanullah, bowled Sharifi Rahul, caught Rahmanullah, bowled Sharifi | 100 | 165 | 108 | 11 | 0 | 288 | 60.61 |
Sai Sudharsan,caught Afsar, bowled Saleem Sai Sudharsan, caught Afsar, bowled Saleem | 81 | 104 | 65 | 13 | 0 | 144 | 77.88 |
Gill,caught Afsar, bowled Saleem Gill, caught Afsar, bowled Saleem | 126 | 177 | 109 | 15 | 1 | 236 | 71.19 |
Pant,caught Azmatullah, bowled Hashmatullah Pant, caught Azmatullah, bowled Hashmatullah | 81 | 121 | 76 | 6 | 3 | 195 | 66.94 |
Jurel,bowled Saleem Jurel, bowled Saleem | 19 | 20 | 14 | 4 | 0 | 29 | 95.00 |
Washington,not out Washington, not out | 52 | 68 | 40 | 5 | 1 | 112 | 76.47 |
Suthar,caught Afsar, bowled Saleem Suthar, caught Afsar, bowled Saleem | 28 | 41 | 30 | 2 | 2 | 55 | 68.29 |
Siraj,bowled Saleem Siraj, bowled Saleem | 22 | 12 | 7 | 4 | 1 | 17 | 183.33 |
Kuldeep,not out Kuldeep, not out | 9 | 26 | 20 | 1 | 0 | 32 | 34.62 |
Extras, no balls 4, wides 1, byes 4, leg byes 13, total 22 Extras, no balls 4, wides 1, byes 4, leg byes 13, total 22 | |||||||
Total,564 for 8 declared 127.0 overs Total,564 for 8 declared 127.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharifi | 24.0 | 2 | 91 | 1 | 98 | 0 | 0 | 13 | 0 | 3.79 |
Azmatullah | 22.0 | 5 | 67 | 0 | 97 | 0 | 0 | 9 | 0 | 3.04 |
Saleem | 27.0 | 3 | 140 | 6 | 98 | 0 | 1 | 22 | 1 | 5.18 |
Nangeyalia Kharote | 23.0 | 0 | 115 | 0 | 82 | 0 | 0 | 14 | 2 | 5.00 |
Malik | 7.0 | 0 | 43 | 0 | 27 | 4 | 0 | 2 | 3 | 6.14 |
Hashmatullah | 24.0 | 1 | 91 | 1 | 87 | 0 | 0 | 6 | 2 | 3.79 |
| Fall of wicket | Batter |
|---|---|
41 for 1(11.6 overs) | Jaiswal |
180 for 2(42.4 overs) | Sai Sudharsan |
247 for 3(60.2 overs) | Rahul |
416 for 4(95.5 overs) | Gill |
452 for 5(101.5 overs) | Jurel |
456 for 6(102.4 overs) | Pant |
510 for 7(116.5 overs) | Suthar |
540 for 8(120.4 overs) | Siraj |
Afghanistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malik,caught Siraj, bowled Suthar Malik, caught Siraj, bowled Suthar | 16 | 18 | 11 | 3 | 0 | 25 | 88.89 |
Sediq,bowled Krishna Sediq, bowled Krishna | 17 | 27 | 21 | 3 | 0 | 38 | 62.96 |
Rahmanullah,caught Sai Sudharsan, bowled Suthar Rahmanullah, caught Sai Sudharsan, bowled Suthar | 12 | 40 | 36 | 1 | 1 | 56 | 30.00 |
Rahmat,bowled Suthar Rahmat, bowled Suthar | 60 | 135 | 111 | 9 | 1 | 220 | 44.44 |
Hashmatullah,leg before wicket, bowled Krishna Hashmatullah, leg before wicket, bowled Krishna | 20 | 48 | 40 | 4 | 0 | 62 | 41.67 |
Afsar,caught and bowled Suthar Afsar, caught and bowled Suthar | 3 | 26 | 23 | 0 | 0 | 27 | 11.54 |
Azmatullah,bowled Krishna Azmatullah, bowled Krishna | 0 | 10 | 10 | 0 | 0 | 17 | 0.00 |
Sharafuddin,caught Pant, bowled Suthar Sharafuddin, caught Pant, bowled Suthar | 11 | 32 | 27 | 2 | 0 | 56 | 34.38 |
Nangeyalia Kharote,not out Nangeyalia Kharote, not out | 4 | 12 | 10 | 0 | 0 | 15 | 33.33 |
Saleem,leg before wicket, bowled Suthar Saleem, leg before wicket, bowled Suthar | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Sharifi,caught Pant, bowled Washington Sharifi, caught Pant, bowled Washington | 6 | 3 | 2 | 0 | 1 | 4 | 200.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 0, total 3 Extras, no balls 2, wides 1, byes 0, leg byes 0, total 3 | |||||||
Total,152 all out 58.4 overs Total,152 all out 58.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siraj | 9.0 | 2 | 29 | 0 | 44 | 0 | 1 | 6 | 0 | 3.22 |
Krishna | 11.0 | 2 | 37 | 3 | 51 | 1 | 0 | 5 | 0 | 3.36 |
Suthar | 22.0 | 10 | 33 | 6 | 118 | 0 | 0 | 3 | 2 | 1.50 |
Kuldeep | 10.0 | 1 | 32 | 0 | 48 | 1 | 0 | 6 | 0 | 3.20 |
Washington | 6.4 | 1 | 21 | 1 | 32 | 0 | 0 | 2 | 1 | 3.15 |
| Fall of wicket | Batter |
|---|---|
28 for 1(5.4 overs) | Malik |
40 for 2(8.4 overs) | Sediq |
62 for 3(19.2 overs) | Rahmanullah |
98 for 4(32.2 overs) | Hashmatullah |
113 for 5(39.5 overs) | Afsar |
118 for 6(44.2 overs) | Azmatullah |
142 for 7(55.1 overs) | Sharafuddin |
143 for 8(57.2 overs) | Rahmat |
143 for 9(57.5 overs) | Saleem |
152 for 10(58.4 overs) | Sharifi |
Afghanistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sediq,caught Krishna, bowled Washington Sediq, caught Krishna, bowled Washington | 42 | 80 | 63 | 5 | 1 | 137 | 52.50 |
Malik,leg before wicket, bowled Siraj Malik, leg before wicket, bowled Siraj | 8 | 40 | 35 | 0 | 0 | 56 | 20.00 |
Rahmanullah,caught Krishna, bowled Kuldeep Rahmanullah, caught Krishna, bowled Kuldeep | 24 | 24 | 15 | 3 | 1 | 32 | 100.00 |
Rahmat,caught Suthar, bowled Washington Rahmat, caught Suthar, bowled Washington | 13 | 16 | 11 | 0 | 1 | 15 | 81.25 |
Hashmatullah,caught Gill, bowled Washington Hashmatullah, caught Gill, bowled Washington | 5 | 10 | 8 | 1 | 0 | 15 | 50.00 |
Afsar,leg before wicket, bowled Suthar Afsar, leg before wicket, bowled Suthar | 8 | 19 | 15 | 1 | 0 | 21 | 42.11 |
Azmatullah,caught Kuldeep, bowled Washington Azmatullah, caught Kuldeep, bowled Washington | 4 | 5 | 2 | 0 | 0 | 13 | 80.00 |
Nangeyalia Kharote,caught Suthar, bowled Kuldeep Nangeyalia Kharote, caught Suthar, bowled Kuldeep | 6 | 11 | 10 | 0 | 1 | 16 | 54.55 |
Sharifi,not out Sharifi, not out | 0 | 11 | 11 | 0 | 0 | 14 | 0.00 |
Saleem,caught Sai Sudharsan, bowled Kuldeep Saleem, caught Sai Sudharsan, bowled Kuldeep | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,112 all out 35.5 overs Total,112 all out 35.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Suthar | 10.0 | 2 | 29 | 1 | 49 | 0 | 0 | 3 | 1 | 2.90 |
Krishna | 3.0 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 2.00 |
Kuldeep | 7.5 | 1 | 30 | 3 | 38 | 1 | 0 | 2 | 2 | 3.82 |
Siraj | 4.0 | 1 | 11 | 1 | 20 | 0 | 0 | 2 | 0 | 2.75 |
Washington | 11.0 | 4 | 36 | 4 | 49 | 1 | 0 | 3 | 1 | 3.27 |
| Fall of wicket | Batter |
|---|---|
42 for 1(13.1 overs) | Malik |
74 for 2(19.1 overs) | Rahmanullah |
87 for 3(22.6 overs) | Rahmat |
93 for 4(26.3 overs) | Hashmatullah |
98 for 5(28.6 overs) | Sediq |
106 for 6(31.5 overs) | Afsar |
106 for 7(32.1 overs) | Azmatullah |
112 for 8(35.4 overs) | Nangeyalia Kharote |
112 for 9(35.5 overs) | Saleem |
Team Lineups
home team,India
Starting lineup
- KL Rahul
- Yashasvi Jaiswal
- Sai Sudharsan
- Shubman Gill, Captain
- Rishabh Pant, Wicket Keeper
- Dhruv Jurel
- Washington Sundar
- Manav Suthar
- Kuldeep Yadav
- Mohammed Siraj
- Prasidh Krishna
away team,Afghanistan
Starting lineup
- Sediq Atal
- Rahmanullah Gurbaz
- Abdul Malik
- Rahmat Shah
- Hashmatullah Shahidi, Captain
- Afsar Zazai, Wicket Keeper
- Azmatullah Omarzai
- Sharafuddin Ashraf
- Nangeyalia Kharote
- Zia Sharifi
- Mohammad Saleem
home team,India
Starting lineup
- KL Rahul
- Yashasvi Jaiswal
- Sai Sudharsan
- Shubman Gill, Captain
- Rishabh Pant, Wicket Keeper
- Dhruv Jurel
- Washington Sundar
- Manav Suthar
- Kuldeep Yadav
- Mohammed Siraj
- Prasidh Krishna
away team,Afghanistan
Starting lineup
- Sediq Atal
- Rahmanullah Gurbaz
- Abdul Malik
- Rahmat Shah
- Hashmatullah Shahidi, Captain
- Afsar Zazai, Wicket Keeper
- Azmatullah Omarzai
- Sharafuddin Ashraf
- Nangeyalia Kharote
- Zia Sharifi
- Mohammad Saleem
- Start Time:
- 05:00
- Toss:
- India won the toss and decided to bat
- Venue:
- Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh
- Officials:
- Richard Illingworth, Sharfuddoula Saikat, Chris Gaffaney, Ranjan Madugalle, Jayaraman Madanagopal