Derbyshire Falcons Women vs Northamptonshire Steelbacks Women
Sun 6 Sep 2026,Metro Bank One Day Cup Women League 2
Derbyshire Falcons Women vs Northamptonshire Steelbacks Women, result
Northamptonshire Steelbacks Womenwin by 7 wickets
Derbyshire Falcons Women innings:- 169 all out from 42.5 overs
- 170 for 3 from 25.2 overs
Derbyshire Falcons Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shaw,caught Ascott, bowled Marriott Shaw, caught Ascott, bowled Marriott | 54 | 63 | 39 | 8 | 0 | 70 | 85.71 |
Hughes,caught and bowled Reid Hughes, caught and bowled Reid | 1 | 13 | 12 | 0 | 0 | 23 | 7.69 |
Lonsdale,leg before wicket, bowled Patel Lonsdale, leg before wicket, bowled Patel | 60 | 93 | 55 | 5 | 0 | 118 | 64.52 |
Kenvyn,bowled Marriott Kenvyn, bowled Marriott | 1 | 11 | 10 | 0 | 0 | 7 | 9.09 |
Atherton Gater,leg before wicket, bowled Phillips Atherton Gater, leg before wicket, bowled Phillips | 22 | 36 | 22 | 2 | 0 | 38 | 61.11 |
Kibler,run out Fackrell Kibler, run out Fackrell | 2 | 7 | 5 | 0 | 0 | 5 | 28.57 |
Darlow,leg before wicket, bowled Fackrell Darlow, leg before wicket, bowled Fackrell | 2 | 8 | 6 | 0 | 0 | 9 | 25.00 |
Bedi,caught Reid, bowled Patel Bedi, caught Reid, bowled Patel | 8 | 13 | 8 | 1 | 0 | 17 | 61.54 |
Knowling-Davies,caught Phillips, bowled Marriott Knowling-Davies, caught Phillips, bowled Marriott | 6 | 12 | 9 | 1 | 0 | 13 | 50.00 |
Slater,bowled Patel Slater, bowled Patel | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Rose,not out Rose, not out | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Extras, no balls 1, wides 8, byes 0, leg byes 3, total 12 Extras, no balls 1, wides 8, byes 0, leg byes 3, total 12 | |||||||
Total,169 all out 42.5 overs Total,169 all out 42.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 5.0 | 0 | 24 | 0 | 22 | 1 | 0 | 3 | 0 | 4.80 |
Reid | 5.0 | 1 | 21 | 1 | 21 | 0 | 1 | 3 | 0 | 4.20 |
Kemp | 3.0 | 0 | 19 | 0 | 11 | 0 | 2 | 1 | 0 | 6.33 |
Phillips | 8.0 | 1 | 22 | 1 | 34 | 0 | 0 | 2 | 0 | 2.75 |
Marriott | 6.5 | 0 | 23 | 3 | 26 | 0 | 1 | 2 | 0 | 3.36 |
Patel | 8.0 | 1 | 23 | 3 | 33 | 0 | 0 | 2 | 0 | 2.87 |
Fackrell | 7.0 | 0 | 34 | 1 | 21 | 0 | 0 | 4 | 0 | 4.85 |
| Fall of wicket | Batter |
|---|---|
22 for 1(5.5 overs) | Hughes |
86 for 2(18.3 overs) | Shaw |
89 for 3(20.3 overs) | Kenvyn |
128 for 4(31.6 overs) | Atherton Gater |
132 for 5(33.5 overs) | Kibler |
144 for 6(36.2 overs) | Darlow |
156 for 7(39.1 overs) | Lonsdale |
167 for 8(41.5 overs) | Bedi |
167 for 9(41.6 overs) | Slater |
169 for 10(42.5 overs) | Knowling-Davies |
Northamptonshire Steelbacks Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kemp,caught and bowled Darlow Kemp, caught and bowled Darlow | 46 | 38 | 21 | 7 | 1 | 38 | 121.05 |
Hill,caught Rose, bowled Bedi Hill, caught Rose, bowled Bedi | 19 | 27 | 17 | 2 | 0 | 41 | 70.37 |
Drinkell,not out Drinkell, not out | 42 | 35 | 14 | 3 | 2 | 51 | 120.00 |
Ascott,leg before wicket, bowled Bedi Ascott, leg before wicket, bowled Bedi | 7 | 11 | 7 | 1 | 0 | 7 | 63.64 |
Marriott,not out Marriott, not out | 50 | 41 | 17 | 7 | 0 | 40 | 121.95 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | |||||||
Total,170 for 3 25.2 overs Total,170 for 3 25.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kenvyn | 4.0 | 0 | 26 | 0 | 14 | 0 | 1 | 4 | 0 | 6.50 |
Slater | 3.0 | 0 | 31 | 0 | 9 | 0 | 3 | 6 | 0 | 10.33 |
Darlow | 7.0 | 0 | 33 | 1 | 22 | 0 | 0 | 2 | 1 | 4.71 |
Bedi | 7.0 | 0 | 44 | 2 | 24 | 0 | 0 | 4 | 2 | 6.28 |
Knowling-Davies | 4.0 | 0 | 29 | 0 | 7 | 0 | 1 | 3 | 0 | 7.25 |
Rose | 0.2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 |
| Fall of wicket | Batter |
|---|---|
70 for 1(10.3 overs) | Kemp |
70 for 2(11.2 overs) | Hill |
82 for 3(13.5 overs) | Ascott |
Team Lineups
home team,Derbyshire Falcons Women
Starting lineup
- Lara Shaw
- Emily Hughes
- Frances Lonsdale
- Lauren Kenvyn
- Matilda Atherton Gater, Wicket Keeper
- Olivia Kibler
- Adrianna Darlow, Captain
- Prisha Bedi
- Rhiannon Knowling-Davies
- Beth Slater
- Gemma Rose
away team,Northamptonshire Steelbacks Women
Starting lineup
- Amelia Kemp
- Chloe Hill, Wicket Keeper
- May Drinkell
- Beth Ascott
- Gemma Marriott
- Alicia Presland
- Ria Fackrell
- Mabel Reid
- Ella Phillips
- Anisha Patel, Captain
- Bethan Robinson
home team,Derbyshire Falcons Women
Starting lineup
- Lara Shaw
- Emily Hughes
- Frances Lonsdale
- Lauren Kenvyn
- Matilda Atherton Gater, Wicket Keeper
- Olivia Kibler
- Adrianna Darlow, Captain
- Prisha Bedi
- Rhiannon Knowling-Davies
- Beth Slater
- Gemma Rose
away team,Northamptonshire Steelbacks Women
Starting lineup
- Amelia Kemp
- Chloe Hill, Wicket Keeper
- May Drinkell
- Beth Ascott
- Gemma Marriott
- Alicia Presland
- Ria Fackrell
- Mabel Reid
- Ella Phillips
- Anisha Patel, Captain
- Bethan Robinson
- Start Time:
- 10:30
- Toss:
- Northamptonshire Steelbacks Women won the toss and decided to field
- Venue:
- Christchurch Meadows, Belper
- Officials:
- Kelly Alcock, Martin Kellaway
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.