Essex Women vs Yorkshire Women
Wed 9 Sep 2026,Metro Bank One Day Cup Women
Essex Women vs Yorkshire Women, result
Essex Womenwin by 8 runs
Essex Women innings:- 241 all out from 49.4 overs
- 233 all out from 49.5 overs
Essex Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Scrivens,caught Clarke, bowled Campbell Scrivens, caught Clarke, bowled Campbell | 87 | 109 | 56 | 10 | 0 | 170 | 79.82 |
Macleod,caught Winfield-Hill, bowled Randle-Bissell Macleod, caught Winfield-Hill, bowled Randle-Bissell | 4 | 3 | 2 | 1 | 0 | 7 | 133.33 |
Grewcock,caught Campbell, bowled Jonassen Grewcock, caught Campbell, bowled Jonassen | 37 | 36 | 22 | 7 | 0 | 42 | 102.78 |
Smale,caught Glenn, bowled Randle-Bissell Smale, caught Glenn, bowled Randle-Bissell | 30 | 51 | 33 | 4 | 0 | 50 | 58.82 |
Claridge,caught and bowled Jonassen Claridge, caught and bowled Jonassen | 15 | 19 | 7 | 0 | 0 | 29 | 78.95 |
Gardner,caught and bowled Glenn Gardner, caught and bowled Glenn | 14 | 29 | 20 | 1 | 0 | 29 | 48.28 |
Adams,caught Winfield-Hill, bowled Glenn Adams, caught Winfield-Hill, bowled Glenn | 6 | 8 | 5 | 1 | 0 | 8 | 75.00 |
Gillgrass,leg before wicket, bowled Jonassen Gillgrass, leg before wicket, bowled Jonassen | 10 | 11 | 4 | 1 | 0 | 18 | 90.91 |
Bishop,caught Clarke, bowled Campbell Bishop, caught Clarke, bowled Campbell | 11 | 15 | 9 | 1 | 0 | 13 | 73.33 |
MacGregor,not out MacGregor, not out | 6 | 7 | 2 | 0 | 0 | 11 | 85.71 |
Maqsood,caught and bowled Campbell Maqsood, caught and bowled Campbell | 8 | 14 | 8 | 0 | 0 | 10 | 57.14 |
Extras, no balls 4, wides 4, byes 0, leg byes 5, total 13 Extras, no balls 4, wides 4, byes 0, leg byes 5, total 13 | |||||||
Total,241 all out 49.4 overs Total,241 all out 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rainey | 5.2 | 1 | 39 | 0 | 22 | 2 | 0 | 8 | 0 | 7.31 |
Randle-Bissell | 10.0 | 0 | 72 | 2 | 27 | 0 | 3 | 10 | 0 | 7.20 |
Langston | 7.0 | 0 | 28 | 0 | 25 | 1 | 0 | 3 | 0 | 4.00 |
Jonassen | 10.0 | 0 | 30 | 3 | 39 | 0 | 1 | 2 | 0 | 3.00 |
Glenn | 10.0 | 0 | 34 | 2 | 33 | 0 | 0 | 2 | 0 | 3.40 |
Campbell | 7.2 | 0 | 33 | 3 | 20 | 1 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1(1.3 overs) | Macleod |
70 for 2(10.1 overs) | Grewcock |
132 for 3(24.6 overs) | Smale |
168 for 4(32.3 overs) | Claridge |
196 for 5(40.1 overs) | Gardner |
204 for 6(41.5 overs) | Scrivens |
206 for 7(42.2 overs) | Adams |
226 for 8(45.6 overs) | Bishop |
226 for 9(46.1 overs) | Gillgrass |
241 for 10(49.4 overs) | Maqsood |
Yorkshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Winfield-Hill,caught and bowled MacGregor Winfield-Hill, caught and bowled MacGregor | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Clarke,caught Gillgrass, bowled Maqsood Clarke, caught Gillgrass, bowled Maqsood | 15 | 30 | 23 | 1 | 0 | 50 | 50.00 |
Jonassen,caught Gillgrass, bowled Bishop Jonassen, caught Gillgrass, bowled Bishop | 12 | 7 | 4 | 3 | 0 | 14 | 171.43 |
Kalis,bowled Grewcock Kalis, bowled Grewcock | 52 | 88 | 48 | 3 | 0 | 112 | 59.09 |
E Thomas,bowled Smale E Thomas, bowled Smale | 17 | 38 | 26 | 1 | 0 | 31 | 44.74 |
Campbell,stumped Claridge, bowled Smale Campbell, stumped Claridge, bowled Smale | 64 | 49 | 24 | 6 | 3 | 63 | 130.61 |
Glenn,caught Claridge, bowled Grewcock Glenn, caught Claridge, bowled Grewcock | 2 | 8 | 6 | 0 | 0 | 9 | 25.00 |
Duckworth,stumped Claridge, bowled MacGregor Duckworth, stumped Claridge, bowled MacGregor | 20 | 39 | 22 | 1 | 0 | 39 | 51.28 |
Langston,not out Langston, not out | 22 | 26 | 7 | 0 | 0 | 43 | 84.62 |
Rainey,caught Gardner, bowled Grewcock Rainey, caught Gardner, bowled Grewcock | 4 | 5 | 3 | 0 | 0 | 5 | 80.00 |
Randle-Bissell,bowled Gillgrass Randle-Bissell, bowled Gillgrass | 4 | 5 | 2 | 0 | 0 | 5 | 80.00 |
Extras, no balls 0, wides 14, byes 5, leg byes 2, total 21 Extras, no balls 0, wides 14, byes 5, leg byes 2, total 21 | |||||||
Total,233 all out 49.5 overs Total,233 all out 49.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
MacGregor | 10.0 | 2 | 33 | 2 | 39 | 0 | 1 | 2 | 0 | 3.30 |
Bishop | 3.0 | 0 | 28 | 1 | 10 | 0 | 8 | 4 | 0 | 9.33 |
Gillgrass | 2.5 | 0 | 18 | 1 | 9 | 0 | 0 | 2 | 0 | 6.35 |
Maqsood | 10.0 | 0 | 36 | 1 | 33 | 0 | 2 | 1 | 0 | 3.60 |
Smale | 10.0 | 0 | 45 | 2 | 33 | 0 | 1 | 3 | 1 | 4.50 |
Scrivens | 4.0 | 0 | 28 | 0 | 13 | 0 | 2 | 2 | 1 | 7.00 |
Grewcock | 10.0 | 1 | 38 | 3 | 32 | 0 | 0 | 1 | 1 | 3.80 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.4 overs) | Winfield-Hill |
19 for 2(3.3 overs) | Jonassen |
58 for 3(10.5 overs) | Clarke |
91 for 4(21.3 overs) | E Thomas |
154 for 5(34.1 overs) | Kalis |
171 for 6(36.3 overs) | Glenn |
181 for 7(37.5 overs) | Campbell |
221 for 8(47.4 overs) | Duckworth |
226 for 9(48.4 overs) | Rainey |
233 for 10(49.5 overs) | Randle-Bissell |
Team Lineups
home team,Essex Women
Starting lineup
- Grace Scrivens, Captain
- Lissy Macleod
- Jodi Grewcock
- Sophia Smale
- Ella Claridge, Wicket Keeper
- Jo Gardner
- Mollie Adams
- Bryony Gillgrass
- Amelie Bishop
- Esmae MacGregor
- Abtaha Maqsood
away team,Yorkshire Women
Starting lineup
- Lauren Winfield-Hill, Captain, Wicket Keeper
- Alice Clarke
- Jess Jonassen
- Sterre Kalis
- Erin Thomas
- Ami Campbell
- Sarah Glenn
- Rebecca Duckworth
- Beth Langston
- Hannah Rainey
- Lucy Randle-Bissell
home team,Essex Women
Starting lineup
- Grace Scrivens, Captain
- Lissy Macleod
- Jodi Grewcock
- Sophia Smale
- Ella Claridge, Wicket Keeper
- Jo Gardner
- Mollie Adams
- Bryony Gillgrass
- Amelie Bishop
- Esmae MacGregor
- Abtaha Maqsood
away team,Yorkshire Women
Starting lineup
- Lauren Winfield-Hill, Captain, Wicket Keeper
- Alice Clarke
- Jess Jonassen
- Sterre Kalis
- Erin Thomas
- Ami Campbell
- Sarah Glenn
- Rebecca Duckworth
- Beth Langston
- Hannah Rainey
- Lucy Randle-Bissell
- Start Time:
- 10:30
- Toss:
- Essex Women won the toss and decided to bat
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Mark Newell, Kylie White, Sarah Bartlett
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.