Somerset Women vs Surrey Women
Sat 25 Apr 2026,Metro Bank One Day Cup Women
Somerset Women vs Surrey Women, result
Somerset Womenwin by 136 runs
Somerset Women innings:- 337 for 9 from 50.0 overs
- 201 all out from 33.2 overs
Somerset Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Odgers,caught Corteen-Coleman, bowled Brown Odgers, caught Corteen-Coleman, bowled Brown | 10 | 15 | 11 | 2 | 0 | 20 | 66.67 |
Holland,bowled Brown Holland, bowled Brown | 14 | 10 | 5 | 3 | 0 | 14 | 140.00 |
Knight,caught Corteen-Coleman, bowled Capsey Knight, caught Corteen-Coleman, bowled Capsey | 103 | 107 | 47 | 9 | 2 | 149 | 96.26 |
Luff,caught Davidson-Richards, bowled Brown Luff, caught Davidson-Richards, bowled Brown | 57 | 63 | 30 | 4 | 1 | 97 | 90.48 |
Learoyd,leg before wicket, bowled Brown Learoyd, leg before wicket, bowled Brown | 12 | 11 | 6 | 2 | 0 | 9 | 109.09 |
Gibson,bowled Gregory Gibson, bowled Gregory | 77 | 37 | 7 | 11 | 2 | 48 | 208.11 |
Dean,caught Davidson-Richards, bowled Corteen-Coleman Dean, caught Davidson-Richards, bowled Corteen-Coleman | 25 | 23 | 7 | 2 | 0 | 26 | 108.70 |
Hazell,not out Hazell, not out | 18 | 18 | 6 | 2 | 0 | 28 | 100.00 |
Griffiths,bowled Gregory Griffiths, bowled Gregory | 2 | 6 | 5 | 0 | 0 | 4 | 33.33 |
Skelton,caught and bowled Gregory Skelton, caught and bowled Gregory | 4 | 8 | 5 | 0 | 0 | 6 | 50.00 |
Harris,not out Harris, not out | 2 | 2 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 11, byes 1, leg byes 1, total 13 Extras, no balls 0, wides 11, byes 1, leg byes 1, total 13 | |||||||
Total,337 for 9 50.0 overs Total,337 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Corteen-Coleman | 10.0 | 0 | 56 | 1 | 30 | 0 | 0 | 6 | 1 | 5.60 |
Brown | 10.0 | 0 | 57 | 4 | 33 | 0 | 3 | 8 | 0 | 5.70 |
Moore | 5.0 | 0 | 42 | 0 | 9 | 0 | 0 | 3 | 2 | 8.40 |
Monaghan | 9.0 | 0 | 59 | 0 | 25 | 0 | 5 | 6 | 0 | 6.55 |
Davidson-Richards | 5.0 | 0 | 39 | 0 | 9 | 0 | 2 | 3 | 1 | 7.80 |
Gregory | 9.0 | 0 | 57 | 3 | 21 | 0 | 1 | 6 | 0 | 6.33 |
Capsey | 2.0 | 0 | 25 | 1 | 2 | 0 | 0 | 3 | 1 | 12.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.5 overs) | Holland |
27 for 2(5.2 overs) | Odgers |
167 for 3(28.4 overs) | Luff |
181 for 4(30.5 overs) | Learoyd |
266 for 5(39.1 overs) | Knight |
295 for 6(41.6 overs) | Gibson |
319 for 7(46.2 overs) | Dean |
323 for 8(47.3 overs) | Griffiths |
333 for 9(49.2 overs) | Skelton |
Surrey Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,bowled Griffiths Smith, bowled Griffiths | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Scholfield,leg before wicket, bowled Dean Scholfield, leg before wicket, bowled Dean | 20 | 15 | 6 | 3 | 0 | 20 | 133.33 |
Capsey,caught Luff, bowled Dean Capsey, caught Luff, bowled Dean | 59 | 58 | 28 | 9 | 0 | 84 | 101.72 |
Davidson-Richards,caught Knight, bowled Harris Davidson-Richards, caught Knight, bowled Harris | 48 | 37 | 16 | 7 | 0 | 38 | 129.73 |
Chathli,caught and bowled Harris Chathli, caught and bowled Harris | 10 | 11 | 7 | 2 | 0 | 13 | 90.91 |
Wyatt-Hodge,caught Dean, bowled Holland Wyatt-Hodge, caught Dean, bowled Holland | 38 | 33 | 14 | 6 | 0 | 43 | 115.15 |
Moore,leg before wicket, bowled Harris Moore, leg before wicket, bowled Harris | 6 | 20 | 17 | 1 | 0 | 16 | 30.00 |
Monaghan,not out Monaghan, not out | 9 | 13 | 8 | 1 | 0 | 23 | 69.23 |
Brown,stumped Hazell, bowled Skelton Brown, stumped Hazell, bowled Skelton | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Gregory,leg before wicket, bowled Skelton Gregory, leg before wicket, bowled Skelton | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Corteen-Coleman,bowled Dean Corteen-Coleman, bowled Dean | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 3, total 6 Extras, no balls 0, wides 3, byes 0, leg byes 3, total 6 | |||||||
Total,201 all out 33.2 overs Total,201 all out 33.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Griffiths | 4.0 | 0 | 35 | 1 | 13 | 0 | 1 | 6 | 0 | 8.75 |
Skelton | 8.0 | 0 | 42 | 2 | 24 | 0 | 0 | 6 | 0 | 5.25 |
Dean | 7.2 | 1 | 22 | 3 | 30 | 0 | 0 | 2 | 0 | 3.00 |
Holland | 2.0 | 0 | 23 | 1 | 5 | 0 | 1 | 5 | 0 | 11.50 |
Gibson | 5.0 | 0 | 32 | 0 | 14 | 0 | 0 | 4 | 0 | 6.40 |
Harris | 7.0 | 0 | 44 | 3 | 21 | 0 | 1 | 7 | 0 | 6.28 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Smith |
37 for 2(5.3 overs) | Scholfield |
113 for 3(15.4 overs) | Davidson-Richards |
135 for 4(19.1 overs) | Chathli |
159 for 5(22.6 overs) | Capsey |
170 for 6(27.3 overs) | Moore |
195 for 7(31.3 overs) | Wyatt-Hodge |
196 for 8(32.1 overs) | Brown |
196 for 9(32.3 overs) | Gregory |
201 for 10(33.2 overs) | Corteen-Coleman |
Team Lineups
home team,Somerset Women
Starting lineup
- Bex Odgers
- Niamh Holland
- Heather Knight
- Sophie Luff, Captain
- Anika Learoyd
- Danielle Gibson
- Charlie Dean
- Jess Hazell, Wicket Keeper
- Alex Griffiths
- Chloe Skelton
- Lola Harris
away team,Surrey Women
Starting lineup
- Bryony Smith
- Paige Scholfield
- Alice Capsey
- Alice Davidson-Richards
- Kira Chathli, Captain, Wicket Keeper
- Danni Wyatt-Hodge
- Alice Monaghan
- Maitlan Brown
- Kalea Moore
- Dani Gregory
- Tilly Corteen-Coleman
home team,Somerset Women
Starting lineup
- Bex Odgers
- Niamh Holland
- Heather Knight
- Sophie Luff, Captain
- Anika Learoyd
- Danielle Gibson
- Charlie Dean
- Jess Hazell, Wicket Keeper
- Alex Griffiths
- Chloe Skelton
- Lola Harris
away team,Surrey Women
Starting lineup
- Bryony Smith
- Paige Scholfield
- Alice Capsey
- Alice Davidson-Richards
- Kira Chathli, Captain, Wicket Keeper
- Danni Wyatt-Hodge
- Alice Monaghan
- Maitlan Brown
- Kalea Moore
- Dani Gregory
- Tilly Corteen-Coleman
- Start Time:
- 10:30
- Toss:
- Somerset Women won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Anthony Harris, Rose Dovey, Alec Swann